This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Quantifying asset criticality in supply chains
Partner | UNSPMF |
Authors | Danijela Tešendić, Eleni-Maria Kalogeraki, Giulio Vivo, Nineta Polemi, Danijela Boberić Krstićev |
Title | Quantifying asset criticality in supply chains |
Abstract | Disruption or security breach in a part of the supply chain service can have significant cascading effects and affect the performance of the entire service. Asset criticality refers to the importance of a specific asset within a supply chain service considering its impact on business operation. The aim of this paper is to quantify assets criticality in supply chain services taking into account assets interdependencies and participation in business processes executing the services. The proposed algorithm will be validated on the trial cases developed inside the CYRENE H2020 project. |
Publication type: | Conference |
Title of the Conference: | 9th International Conference on Engineering and Emerging Technologies (ICEET) |
Date of the Conference: | 27-28/10/2023 |
Location | Istanbul, Turkey |
URL: | TBA |
DOI: | TBA |
Is this a peer-reviewed publication? | Yes |
KEY FACTS
Project Coordinator: Sofoklis Efremidis
Institution: Maggioli SPA
Email: info{at}cyrene.eu
Start: 1-10-2020
Duration: 36 months
Participating organisations: 14
Number of countries: 10
FUNDING
This project has received funding from the European Union’s Horizon 2020 Research and Innovation program under grant agreement No 952690. The website reflects only the view of the author(s) and the Commission is not responsible for any use that may be made of the information it contains.