This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
A Reconfigurable IDS Framework for Encrypted and Non-Encrypted Network Data in Supply Chains
Partner | TSI |
Authors | Eva Papadogiannaki, Grigorios Chrysos, Konstantinos Georgopoulos, Sotiris Ioannidis |
Title | A Reconfigurable IDS Framework for Encrypted and Non-Encrypted Network Data in Supply Chains |
Open Access | To be provided soon |
Abstract | Supply Chains (SCs) constitute the bloodline for modern economic trade and manufacturing infrastructures. Their uninterrupted functionality remains of paramount importance. Consequently, substantial endeavors have been channeled into fortifying their security facets. This work presents an innovative solution to implement and integrate a well-established Intrusion Detection System (IDS) within the Supply Chain ecosystems. The proposed framework embodies an ingenuous way for merging an open-source and widely used network intrusion detection algorithm, Snort algorithm, with reconfigurable hardware technology, Field-Programmable Gate Arrays (FPGAs). The adoption of FPGAs confers notable advantages, as they enable the complete alleviation of high IDS workloads from Supply Chain servers. Moreover, the proposed framework possesses the ability to simultaneously check both non-encrypted and encrypted data traffic, thereby markedly amplifying the operational scope of the IDS. The final system performance evaluation shows that the proposed framework achieves network workload processing rate up to sixfold greater and energy consumption reduced by up to threefold when compared to the best optimized official software solution. |
Publication medium | conference |
Name | 9th International Conference on Engineering and Emerging Technologies (ICEET) |
Date of the conference: | 27-28/10/2023 |
Location | Istanbul, Turkey |
Is this a peer-reviewed publication? | Yes |
Is this a joint public/private publication? | Yes |
KEY FACTS
Project Coordinator: Sofoklis Efremidis
Institution: Maggioli SPA
Email: info{at}cyrene.eu
Start: 1-10-2020
Duration: 36 months
Participating organisations: 14
Number of countries: 10
FUNDING
This project has received funding from the European Union’s Horizon 2020 Research and Innovation program under grant agreement No 952690. The website reflects only the view of the author(s) and the Commission is not responsible for any use that may be made of the information it contains.