This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Assessing the Security and Resilience of ICT Supply Chain Services
Partner | FP, UNSPMF, UBI, CRF, VPF |
Authors | Kalogeraki, E.-M., Boberić K.D., Karagiorgou S., Gimienez P., Vivo G. |
Title | Assessing the Security and Resilience of ICT Supply Chain Services |
Abstract | IAssessing the Security and Resilience of ICT Supply Chain Services |
Publication type: | Journal |
Title of the journal: | NATO Maritime Interdiction Operations Training Center – Maritime Interdiction Operations Journal |
Publisher: | NATO Maritime Interdiction Operations Training Center |
Year of Publication: | 2023 |
Volume: | 25 |
Number: | 1 |
URL: | https://nmiotc.nato.int/wp-content/uploads/2024/01/Maritime-Interdiction-Operations-Journal_25_2023.pdf |
ISSN: | 2241-438X |
Is this a peer-reviewed publication? | Yes |
Is this a joint public/private publication? | Joint |
KEY FACTS
Project Coordinator: Sofoklis Efremidis
Institution: Maggioli SPA
Email: info{at}cyrene.eu
Start: 1-10-2020
Duration: 36 months
Participating organisations: 14
Number of countries: 10
FUNDING
This project has received funding from the European Union’s Horizon 2020 Research and Innovation program under grant agreement No 952690. The website reflects only the view of the author(s) and the Commission is not responsible for any use that may be made of the information it contains.